X
Engineered Wood 7 1/2" Wide, 84" RL, 1/2" Thick Euro White Oak Smooth Floors - Bellfloor Collection offers:
- Species: Red Oak.
- Available 1/2" thickness.
- 4 Styles : Sandstorm, Cocoa Beach, Trace Grey & Rocky Cove.
- Surface Texture: Smooth.
- Finish Type(Color Stain): Prefinished.
- Edge Profile: MB4.
We strongly recommend ordering a sample before placing a full-size order. Wood flooring can vary in color, grain, and texture, and viewing a sample in your own space will help you experience the true look and feel of the product.
Engineered Wood 7 1/2" Wide, 84" RL, 1/2" Thick Euro White Oak Smooth Floors - Bellfloor Collection
Size:
7 1/2"xRandom Lengthx1/2"
Species:
Red Oak
Style:
Sandstorm
Technical Specifications |
|
|---|---|
| Application | Floor & Wall |
| Country of Origin | USA |
| Grade | Character |
| Surface Finish | 10% Gloss |
| Edge Type | MB4 |
| Color | Sandstorm |
| Color Variation | Moderate |
| Pattern | Wood |
| Frost Resistant | No |
| Residential Warranty(years | 25 |
| Light Commercial Warranty(years) | 5 |
| Radiant Heat Compatible? | Yes |
| Finish Warranty (yrs) | 25 Res / 5 Comm |
| Species | White Oak |
| Finish Type | Prefinished |
| Surface Texture | Smooth |
| Profile | Tounge & Grove |
| Core Type | Plywood |
| Wear Layer | 2MM |
| Max. Length (in.) | 84" |
| Min. Length (in.) | 12" |
| Average Length (in.) | 40" |
Technical Specifications |
|
|---|---|
| Application | Floor & Wall |
| Country of Origin | USA |
| Grade | Character |
| Surface Finish | 10% Gloss |
| Edge Type | MB4 |
| Color | Cocoa Beach |
| Color Variation | Moderate |
| Pattern | Wood |
| Frost Resistant | No |
| Residential Warranty(years | 25 |
| Light Commercial Warranty(years) | 5 |
| Radiant Heat Compatible? | Yes |
| Finish Warranty (yrs) | 25 Res / 5 Comm |
| Species | White Oak |
| Finish Type | Prefinished |
| Surface Texture | Smooth |
| Profile | Tounge & Grove |
| Core Type | Plywood |
| Wear Layer | 2MM |
| Max. Length (in.) | 84" |
| Min. Length (in.) | 12" |
| Average Length (in.) | 40" |
Technical Specifications |
|
|---|---|
| Application | Floor & Wall |
| Country of Origin | USA |
| Grade | Character |
| Surface Finish | 10% Gloss |
| Edge Type | MB4 |
| Color | Trace Grey |
| Color Variation | Moderate |
| Pattern | Wood |
| Frost Resistant | No |
| Residential Warranty(years | 25 |
| Light Commercial Warranty(years) | 5 |
| Radiant Heat Compatible? | Yes |
| Finish Warranty (yrs) | 25 Res / 5 Comm |
| Species | White Oak |
| Finish Type | Prefinished |
| Surface Texture | Smooth |
| Profile | Tounge & Grove |
| Core Type | Plywood |
| Wear Layer | 2MM |
| Max. Length (in.) | 84" |
| Min. Length (in.) | 12" |
| Average Length (in.) | 40" |
Technical Specifications |
|
|---|---|
| Application | Floor & Wall |
| Country of Origin | USA |
| Grade | Character |
| Surface Finish | 10% Gloss |
| Edge Type | MB4 |
| Color | Rocky Cove |
| Color Variation | Moderate |
| Pattern | Wood |
| Frost Resistant | No |
| Residential Warranty(years | 25 |
| Light Commercial Warranty(years) | 5 |
| Radiant Heat Compatible? | Yes |
| Finish Warranty (yrs) | 25 Res / 5 Comm |
| Species | White Oak |
| Finish Type | Prefinished |
| Surface Texture | Smooth |
| Profile | Tounge & Grove |
| Core Type | Plywood |
| Wear Layer | 2MM |
| Max. Length (in.) | 84" |
| Min. Length (in.) | 12" |
| Average Length (in.) | 40" |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 23.2 |
| Box Dimensions(LxWxH) | 84"x12"x3" |
| Box Weight (lbs) | 44.08 |
| Box/Pallet | 40 |
| Pallet Dimensions(LxWxH) | 88"x42"x36" |
| Pallet Weight (lbs) | 1763.2 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 23.2 |
| Box Dimensions(LxWxH) | 84"x12"x3" |
| Box Weight (lbs) | 44.08 |
| Box/Pallet | 40 |
| Pallet Dimensions(LxWxH) | 88"x42"x36" |
| Pallet Weight (lbs) | 1763.2 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 23.2 |
| Box Dimensions(LxWxH) | 84"x12"x3" |
| Box Weight (lbs) | 44.08 |
| Box/Pallet | 40 |
| Pallet Dimensions(LxWxH) | 88"x42"x36" |
| Pallet Weight (lbs) | 1763.2 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 23.2 |
| Box Dimensions(LxWxH) | 84"x12"x3" |
| Box Weight (lbs) | 44.08 |
| Box/Pallet | 40 |
| Pallet Dimensions(LxWxH) | 88"x42"x36" |
| Pallet Weight (lbs) | 1763.2 |

